Current status as of:
2020-12-26 13:37:39 UTC
2020-12-26 02:37:39 Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 39.127
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2020/12/23 | 14:07 | 20 | SSB | KE5EE | 14.20700 | USA | FL |
2020/12/23 | 14:04 | 20 | SSB | HZ1TT | 14.19800 | Saudi Arabia | |
2020/12/23 | 12:55 | 20 | SSB | VK2CR | 14.21500 | Australia | |
2020/12/20 | 21:31:00 | 40 | FT8 | LY2YR | 7.07497 | Lithuania | |
2020/12/20 | 12:24 | 20 | SSB | PD20CLAUS | 14.22600 | Netherlands | |
2020/12/20 | 12:15 | 20 | SSB | HC5DX | 14.22200 | Ecuador | |
2020/12/19 | 18:41:42 | 40 | RTTY | I0WBX | 7.05501 | Italy | |
2020/12/19 | 18:34:04 | 40 | RTTY | R2UZ | 7.05000 | European Russia | |
2020/12/19 | 18:32:09 | 40 | RTTY | IV3AVQ | 7.05000 | Italy | |
2020/12/19 | 18:31:03 | 40 | RTTY | RU6YK | 7.05000 | European Russia | |
2020/12/19 | 18:02:58 | 40 | RTTY | YO3APJ | 7.05000 | Romania | |
2020/12/19 | 17:59:53 | 40 | RTTY | UT4RZ | 7.05000 | Ukraine | |
2020/12/19 | 17:57:52 | 40 | RTTY | 4Z5UN | 7.05000 | Israel | |
2020/12/19 | 17:57:14 | 40 | RTTY | RK9AY | 7.05000 | Asiatic Russia | |
2020/12/19 | 17:56:43 | 40 | RTTY | YO3RU | 7.05000 | Romania | |
2020/12/19 | 17:56:03 | 40 | RTTY | RT6DI | 7.05000 | European Russia | |
2020/12/19 | 17:55:32 | 40 | RTTY | UA6CE | 7.05000 | European Russia | |
2020/12/19 | 17:52:14 | 40 | RTTY | R2ASY | 7.05432 | European Russia | |
2020/12/19 | 17:51:36 | 40 | RTTY | TA7OYG | 7.05432 | Turkey | |
2020/12/19 | 17:49:12 | 40 | RTTY | E78T | 7.05378 | Bosnia-Herzegovina | |
2020/12/19 | 17:48:23 | 40 | RTTY | TA3LHH | 7.05312 | Turkey | |
2020/12/19 | 17:46:53 | 40 | RTTY | 9A1FL | 7.05373 | Croatia | |
2020/12/19 | 17:45:15 | 40 | RTTY | LZ8E | 7.05139 | Bulgaria | |
2020/12/19 | 17:44:15 | 40 | RTTY | RM3DA | 7.05928 | European Russia | |
2020/12/19 | 15:14:51 | 20 | RTTY | NT5V | 14.09000 | USA | |
2020/12/19 | 15:14:24 | 20 | RTTY | N4QS | 14.09000 | USA | |
2020/12/19 | 15:12:56 | 20 | RTTY | I2DJX | 14.09000 | Italy | |
2020/12/19 | 15:10:59 | 20 | RTTY | NS2N | 14.09000 | USA | |
2020/12/19 | 15:10:31 | 20 | RTTY | TA4RC | 14.09000 | Turkey | |
2020/12/19 | 15:09:54 | 20 | RTTY | N4AU | 14.09000 | USA | |
2020/12/19 | 15:09:13 | 20 | RTTY | KG4W | 14.09000 | USA | |
2020/12/19 | 15:08:46 | 20 | RTTY | K4ADR | 14.09000 | USA | |
2020/12/19 | 15:07:34 | 20 | RTTY | K4BX | 14.09000 | USA | |
2020/12/19 | 15:06:35 | 20 | RTTY | K4LO | 14.09000 | USA | |
2020/12/19 | 15:05:19 | 20 | RTTY | SV2CLJ | 14.09000 | Greece | |
2020/12/19 | 15:03:47 | 20 | RTTY | KM8V | 14.09000 | USA | |
2020/12/19 | 15:02:55 | 20 | RTTY | KS3H | 14.09000 | USA | |
2020/12/19 | 15:01:57 | 20 | RTTY | F8CRS | 14.09000 | France | |
2020/12/19 | 15:01:32 | 20 | RTTY | N5XJ | 14.09000 | USA | |
2020/12/19 | 15:01:07 | 20 | RTTY | NN4NT | 14.09000 | USA | |
2020/12/19 | 14:59:32 | 20 | RTTY | K9CW | 14.09000 | USA | |
2020/12/19 | 14:59:05 | 20 | RTTY | VE3NFN | 14.09000 | Canada | |
2020/12/19 | 14:58:36 | 20 | RTTY | N8VWY | 14.09000 | USA | |
2020/12/19 | 14:57:27 | 20 | RTTY | W4LC | 14.09000 | USA | |
2020/12/19 | 14:54:40 | 20 | RTTY | VE3EP | 14.09000 | Canada | |
2020/12/19 | 14:52:17 | 20 | RTTY | W9PDS | 14.09000 | USA | |
2020/12/19 | 14:51:32 | 20 | RTTY | KC3JNW | 14.09000 | USA | |
2020/12/19 | 14:49:23 | 20 | RTTY | W4CU | 14.09000 | USA | |
2020/12/19 | 14:47:20 | 20 | RTTY | KA2D | 14.09000 | USA | |
2020/12/19 | 14:46:13 | 20 | RTTY | WT9U | 14.09000 | USA | |
2020/12/19 | 14:44:54 | 20 | RTTY | NA2NY | 14.09000 | USA | |
2020/12/19 | 14:44:20 | 20 | RTTY | WB0WIV | 14.09000 | USA | |
2020/12/19 | 14:43:50 | 20 | RTTY | EB5F | 14.09000 | Spain | |
2020/12/19 | 14:41:20 | 20 | RTTY | R2ASY | 14.09000 | European Russia | |
2020/12/19 | 14:40:26 | 20 | RTTY | R2XM | 14.09000 | European Russia | |
2020/12/19 | 14:39:49 | 20 | RTTY | UY5VA | 14.09000 | Ukraine | |
2020/12/19 | 14:39:18 | 20 | RTTY | TA2E | 14.09000 | Turkey | |
2020/12/19 | 14:38:37 | 20 | RTTY | SV2HXV | 14.09000 | Greece | |
2020/12/19 | 14:37:39 | 20 | RTTY | RM6LD | 14.09000 | European Russia | |
2020/12/19 | 14:36:55 | 20 | RTTY | R7MT | 14.09000 | European Russia | |
2020/12/19 | 14:35:51 | 20 | RTTY | UC6N | 14.09000 | European Russia | |
2020/12/19 | 13:19:37 | 20 | RTTY | IZ8MCG | 14.09250 | Italy | |
2020/12/19 | 13:16:15 | 20 | RTTY | YO4SI | 14.09250 | Romania | |
2020/12/19 | 13:12:23 | 20 | RTTY | UW1M | 14.09250 | Ukraine | |
2020/12/19 | 12:40:21 | 20 | RTTY | SV1JG | 14.10695 | Greece | |
2020/12/19 | 12:38:46 | 20 | RTTY | UT5EPP | 14.10400 | Ukraine | |
2020/12/19 | 12:38:08 | 20 | RTTY | N2NF | 14.10335 | USA | |
2020/12/19 | 12:35:23 | 20 | RTTY | EW8G | 14.10250 | Belarus | |
2020/12/19 | 12:31:13 | 20 | RTTY | KU2M | 14.10250 | USA | |
2020/12/19 | 12:28:06 | 20 | RTTY | US1IB | 14.09916 | Ukraine | |
2020/12/19 | 12:25:29 | 20 | RTTY | OH9GIT | 14.09515 | Finland | |
2020/12/19 | 12:24:06 | 20 | RTTY | OG66X | 14.09400 | Finland | |
2020/12/19 | 12:22:09 | 20 | RTTY | EC1A | 14.08948 | Spain | |
2020/12/19 | 12:21:17 | 20 | RTTY | UA4M | 14.08769 | European Russia | |
2020/12/19 | 12:18:30 | 20 | RTTY | UR5CN | 14.08739 | Ukraine | |
2020/12/19 | 12:17:18 | 20 | RTTY | US7KC | 14.08584 | Ukraine | |
2020/12/19 | 12:16:11 | 20 | RTTY | OH3FM | 14.08381 | Finland | |
2020/12/19 | 12:15:35 | 20 | RTTY | EM0I | 14.08300 | Ukraine | |
2020/12/19 | 12:14:46 | 20 | RTTY | RA6LIS | 14.08216 | European Russia | |
2020/12/19 | 11:15:35 | 20 | RTTY | ON5GQ | 14.08500 | Belgium | |
2020/12/19 | 11:14:40 | 20 | RTTY | EA3HCJ | 14.08500 | Spain | |
2020/12/19 | 11:12:35 | 20 | RTTY | UT8EL | 14.08500 | Ukraine | |
2020/12/19 | 11:11:46 | 20 | RTTY | R4MA | 14.08500 | European Russia | |
2020/12/19 | 11:09:07 | 20 | RTTY | EB1DMQ | 14.08500 | Spain | |
2020/12/19 | 11:08:18 | 20 | RTTY | UA6YGN | 14.08500 | European Russia | |
2020/12/19 | 11:07:12 | 20 | RTTY | LY6A | 14.08500 | Lithuania | |
2020/12/19 | 11:04:22 | 20 | RTTY | YO9BCM | 14.08500 | Romania | |
2020/12/19 | 11:02:12 | 20 | RTTY | RT6DI | 14.08500 | European Russia | |
2020/12/19 | 11:00:58 | 20 | RTTY | UT4LW | 14.08500 | Ukraine | |
2020/12/19 | 10:58:57 | 20 | RTTY | R3TE | 14.08500 | European Russia | |
2020/12/19 | 10:57:17 | 20 | RTTY | TA7OYG | 14.08500 | Turkey | |
2020/12/19 | 10:56:29 | 20 | RTTY | RM5F | 14.08500 | European Russia | |
2020/12/19 | 10:51:45 | 40 | RTTY | DL3LJ | 7.05700 | Federal Republic of Germany | |
2020/12/19 | 10:51:05 | 40 | RTTY | SP8CGU | 7.05700 | Poland | |
2020/12/19 | 10:47:18 | 40 | RTTY | DD7UW | 7.05700 | Federal Republic of Germany | |
2020/12/19 | 10:44:33 | 40 | RTTY | PD0ME | 7.05700 | Netherlands | |
2020/12/19 | 10:43:58 | 40 | RTTY | OK1BJ | 7.05700 | Czech Republic | |
2020/12/19 | 10:43:30 | 40 | RTTY | I2XLF | 7.05700 | Italy | |
2020/12/19 | 10:43:00 | 40 | RTTY | OK2PF | 7.05700 | Czech Republic | |
2020/12/19 | 10:41:54 | 40 | RTTY | KG4W | 7.05700 | USA | |
2020/12/19 | 10:40:06 | 40 | RTTY | DL7VOG | 7.05700 | Federal Republic of Germany | |
2020/12/19 | 10:37:49 | 40 | RTTY | OK2HFC | 7.05700 | Czech Republic | |
2020/12/19 | 10:37:06 | 40 | RTTY | IK2TDM | 7.05700 | Italy | |
2020/12/19 | 10:36:41 | 40 | RTTY | F1IWH | 7.05700 | France | |
2020/12/19 | 10:36:14 | 40 | RTTY | SP6AXW | 7.05700 | Poland | |
2020/12/19 | 10:35:45 | 40 | RTTY | F8CRS | 7.05700 | France | |
2020/12/19 | 10:34:18 | 40 | RTTY | M3AWD | 7.05700 | England | |
2020/12/19 | 08:23:07 | 40 | RTTY | SP3EMA | 7.05700 | Poland | |
2020/12/19 | 08:22:36 | 40 | RTTY | K4MM | 7.05700 | USA | |
2020/12/19 | 08:21:29 | 40 | RTTY | YT5BEY | 7.05700 | Serbia | |
2020/12/19 | 08:19:12 | 40 | RTTY | DL5SDN | 7.05700 | Federal Republic of Germany | |
2020/12/19 | 08:17:53 | 40 | RTTY | OK7V | 7.05700 | Czech Republic | |
2020/12/19 | 08:16:55 | 40 | RTTY | ON4ATK | 7.05700 | Belgium | |
2020/12/19 | 08:15:47 | 40 | RTTY | OK2VIR | 7.05700 | Czech Republic | |
2020/12/19 | 08:15:15 | 40 | RTTY | HG3FMZ | 7.05700 | Hungary | |
2020/12/19 | 08:14:45 | 40 | RTTY | I0GIA | 7.05700 | Italy | |
2020/12/19 | 08:13:45 | 40 | RTTY | OK1KSL | 7.05700 | Czech Republic | |
2020/12/19 | 08:13:16 | 40 | RTTY | Z36N | 7.05700 | North Macedonia | |
2020/12/19 | 08:12:45 | 40 | RTTY | IU5ICR | 7.05700 | Italy | |
2020/12/19 | 08:11:20 | 40 | RTTY | N2HMM | 7.05700 | USA | |
2020/12/19 | 08:10:02 | 40 | RTTY | OK2WMC | 7.05700 | Czech Republic | |
2020/12/19 | 08:08:45 | 40 | RTTY | I2DJX | 7.05700 | Italy | |
2020/12/19 | 08:08:13 | 40 | RTTY | OL3Z | 7.05700 | Czech Republic | |
2020/12/19 | 08:07:02 | 40 | RTTY | 3Z9W | 7.05700 | Poland | |
2020/12/19 | 08:06:26 | 40 | RTTY | UT8IM | 7.05700 | Ukraine | |
2020/12/19 | 08:05:14 | 40 | RTTY | HB9HQX | 7.05700 | Switzerland | |
2020/12/19 | 08:04:40 | 40 | RTTY | OK1PMA | 7.05700 | Czech Republic | |
2020/12/19 | 08:03:31 | 40 | RTTY | SE4E | 7.05700 | Sweden | |
2020/12/19 | 08:02:02 | 40 | RTTY | GW0A | 7.05700 | Wales | |
2020/12/19 | 08:01:35 | 40 | RTTY | SV3DCX | 7.05700 | Greece | |
2020/12/19 | 08:00:35 | 40 | RTTY | US5AT | 7.05700 | Ukraine | |
2020/12/19 | 08:00:03 | 40 | RTTY | OK6T | 7.05700 | Czech Republic | |
2020/12/19 | 07:59:09 | 40 | RTTY | UX1VT | 7.05700 | Ukraine | |
2020/12/19 | 07:54:53 | 40 | RTTY | UT4LW | 7.05700 | Ukraine | |
2020/12/13 | 17:14:38 | 40 | RTTY | EA4BAS | 7.04995 | Spain | |
2020/12/13 | 17:09:53 | 40 | RTTY | UA6CE | 7.05500 | European Russia | |
2020/12/13 | 17:05:32 | 40 | RTTY | G0HDV | 7.05254 | England | |
2020/12/13 | 12:13:17 | 20 | RTTY | TF3AO | 14.10526 | Iceland | |
2020/12/13 | 12:09:00 | 20 | RTTY | RZ6D | 14.09791 | European Russia | |
2020/12/13 | 12:05:57 | 20 | RTTY | HG5D | 14.09233 | Hungary | |
2020/12/13 | 12:04:42 | 20 | RTTY | LZ1ND | 14.08893 | Bulgaria | |
2020/12/13 | 12:03:11 | 20 | RTTY | OK5MM | 14.08412 | Czech Republic | |
2020/12/13 | 11:54:32 | 20 | RTTY | OK2EA | 14.09000 | Czech Republic | |
2020/12/13 | 11:51:05 | 20 | RTTY | UR3QGJ | 14.09000 | Ukraine | |
2020/12/13 | 11:48:26 | 20 | RTTY | US5QUB | 14.09000 | Ukraine | |
2020/12/13 | 11:46:42 | 20 | RTTY | LZ5IL | 14.09000 | Bulgaria | |
2020/12/13 | 11:45:49 | 20 | RTTY | YU1KT | 14.09000 | Serbia | |
2020/12/13 | 11:42:55 | 20 | RTTY | YT1Q | 14.09000 | Serbia | |
2020/12/13 | 11:40:52 | 20 | RTTY | SV7CUD | 14.09000 | Greece | |
2020/12/13 | 11:33:27 | 20 | RTTY | DL3KVR | 14.09000 | Federal Republic of Germany | |
2020/12/13 | 11:31:59 | 20 | RTTY | SP1DMD | 14.09000 | Poland | |
2020/12/13 | 11:31:01 | 20 | RTTY | RK3TT | 14.09000 | European Russia | |
2020/12/13 | 11:28:53 | 20 | RTTY | SO50WD | 14.09000 | Poland | |
2020/12/13 | 11:25:53 | 20 | RTTY | UT8AS | 14.09000 | Ukraine | |
2020/12/13 | 11:24:40 | 20 | RTTY | SF1Z | 14.09000 | Sweden | |
2020/12/13 | 11:23:41 | 20 | RTTY | RA3V | 14.09000 | European Russia | |
2020/12/13 | 11:22:48 | 20 | RTTY | RT6DI | 14.09000 | European Russia | |
2020/12/13 | 11:21:33 | 20 | RTTY | RT4W | 14.09000 | European Russia | |
2020/12/13 | 11:18:53 | 20 | RTTY | YU7OPQ | 14.09000 | Serbia | |
2020/12/13 | 11:15:45 | 20 | RTTY | LX1ER | 14.09000 | Luxembourg | |
2020/12/13 | 11:14:11 | 20 | RTTY | SP5BUJ | 14.09000 | Poland | |
2020/12/13 | 11:11:53 | 20 | RTTY | RQ2Q | 14.09000 | European Russia | |
2020/12/13 | 11:09:22 | 20 | RTTY | R2APK | 14.09000 | European Russia | |
2020/12/13 | 11:07:12 | 20 | RTTY | R7MT | 14.09000 | European Russia | |
2020/12/13 | 10:59:03 | 20 | RTTY | EW8G | 14.09000 | Belarus | |
2020/12/13 | 10:58:27 | 20 | RTTY | RA1ALC | 14.09000 | European Russia | |
2020/12/13 | 10:57:49 | 20 | RTTY | HA8WY | 14.09000 | Hungary | |
2020/12/13 | 10:57:17 | 20 | RTTY | RN3OG | 14.09000 | European Russia | |
2020/12/13 | 10:56:21 | 20 | RTTY | Z32U | 14.09000 | North Macedonia | |
2020/12/13 | 10:53:25 | 20 | RTTY | R3IBT | 14.09000 | European Russia | |
2020/12/13 | 10:52:32 | 20 | RTTY | RK4NB | 14.09000 | European Russia | |
2020/12/13 | 10:51:38 | 20 | RTTY | UN8PT | 14.09000 | Kazakhstan | |
2020/12/13 | 09:36:36 | 20 | RTTY | UA3XO | 14.08600 | European Russia | |
2020/12/13 | 09:35:46 | 20 | RTTY | RZ9UO | 14.08600 | Asiatic Russia | |
2020/12/13 | 09:33:29 | 20 | RTTY | UT2IV | 14.08600 | Ukraine | |
2020/12/13 | 09:32:55 | 20 | RTTY | UT1AM | 14.08600 | Ukraine | |
2020/12/13 | 09:29:47 | 20 | RTTY | UT2SQ | 14.08600 | Ukraine | |
2020/12/13 | 09:28:09 | 20 | RTTY | RN1AO | 14.08600 | European Russia | |
2020/12/13 | 09:27:39 | 20 | RTTY | YO9BCM | 14.08600 | Romania | |
2020/12/13 | 09:25:27 | 20 | RTTY | RM6LD | 14.08600 | European Russia | |
2020/12/13 | 09:24:48 | 20 | RTTY | UT4UQ | 14.08600 | Ukraine | |
2020/12/13 | 09:20:35 | 20 | RTTY | UT5EPP | 14.10141 | Ukraine | |
2020/12/13 | 09:19:40 | 20 | RTTY | LZ4AE | 14.09760 | Bulgaria | |
2020/12/13 | 09:18:39 | 20 | RTTY | SV2HXV | 14.08400 | Greece | |
2020/12/13 | 08:39:53 | 20 | RTTY | UR7QM | 14.08400 | Ukraine | |
2020/12/13 | 08:38:28 | 20 | RTTY | YO4AAC | 14.08400 | Romania | |
2020/12/12 | 22:05:43 | 40 | RTTY | AC2OC | 7.05300 | USA | |
2020/12/12 | 22:04:55 | 40 | RTTY | M5X | 7.05300 | England | |
2020/12/12 | 22:04:13 | 40 | RTTY | K9CW | 7.05300 | USA | |
2020/12/12 | 22:01:36 | 40 | RTTY | EW6DM | 7.05300 | Belarus | |
2020/12/12 | 22:00:59 | 40 | RTTY | EW4R | 7.05300 | Belarus | |
2020/12/12 | 22:00:03 | 40 | RTTY | UT3SO | 7.05300 | Ukraine | |
2020/12/12 | 21:57:40 | 40 | RTTY | K6DTT/1 | 7.05300 | USA | |
2020/12/12 | 21:51:01 | 40 | RTTY | YO9HP | 7.05300 | Romania | |
2020/12/12 | 21:50:20 | 40 | RTTY | M3ECT | 7.05300 | England | |
2020/12/12 | 21:49:12 | 40 | RTTY | IN3FOI | 7.05300 | Italy | |
2020/12/12 | 21:48:26 | 40 | RTTY | LZ73TRC | 7.05300 | Bulgaria | |
2020/12/12 | 21:35:47 | 40 | RTTY | 4Z5UN | 7.05300 | Israel | |
2020/12/12 | 21:35:16 | 40 | RTTY | G0FGI | 7.05300 | England | |
2020/12/12 | 21:29:24 | 40 | RTTY | RM5F | 7.05300 | European Russia | |
2020/12/12 | 20:49:05 | 40 | RTTY | LZ5U | 7.05300 | Bulgaria | |
2020/12/12 | 20:46:47 | 40 | RTTY | YU1KT | 7.05300 | Serbia | |
2020/12/12 | 20:46:04 | 40 | RTTY | MM9I | 7.05300 | Scotland | |
2020/12/12 | 20:42:17 | 40 | RTTY | LZ1QZ | 7.05300 | Bulgaria | |
2020/12/12 | 20:38:30 | 40 | RTTY | LB2WG | 7.05300 | Norway | |
2020/12/12 | 20:33:46 | 40 | RTTY | RA1ALC | 7.05300 | European Russia | |
2020/12/12 | 20:32:10 | 40 | RTTY | YO7MPI | 7.05300 | Romania | |
2020/12/12 | 20:29:54 | 40 | RTTY | UW1M | 7.05300 | Ukraine | |
2020/12/12 | 20:29:04 | 40 | RTTY | 7S5S | 7.05300 | Sweden | |
2020/12/12 | 20:26:17 | 40 | RTTY | LY5W | 7.05166 | Lithuania | |
2020/12/12 | 18:48:17 | 40 | RTTY | HA8WY | 7.05560 | Hungary | |
2020/12/12 | 18:47:38 | 40 | RTTY | YT5DEY | 7.05560 | Serbia | |
2020/12/12 | 18:44:59 | 40 | RTTY | UT4UQ | 7.05560 | Ukraine | |
2020/12/12 | 18:44:26 | 40 | RTTY | UT2IV | 7.05560 | Ukraine | |
2020/12/12 | 18:41:04 | 40 | RTTY | SP6SOZ | 7.05560 | Poland | |
2020/12/12 | 18:39:51 | 40 | RTTY | EV1R | 7.05560 | Belarus | |
2020/12/12 | 18:39:24 | 40 | RTTY | Z32U | 7.05560 | North Macedonia | |
2020/12/12 | 18:37:53 | 40 | RTTY | RN3OG | 7.05560 | European Russia | |
2020/12/12 | 18:20:33 | 40 | RTTY | UZ1WW | 7.05862 | Ukraine | |
2020/12/12 | 16:42:37 | 20 | RTTY | M0BEW | 14.09436 | England | |
2020/12/12 | 16:41:10 | 20 | RTTY | K6DTT/1 | 14.08415 | USA | |
2020/12/12 | 15:42:26 | 20 | RTTY | PA8KW | 14.09200 | Netherlands | |
2020/12/12 | 15:35:46 | 20 | RTTY | AB4SF | 14.09200 | USA | |
2020/12/12 | 15:34:13 | 20 | RTTY | PA0GJV | 14.09200 | Netherlands | |
2020/12/12 | 15:29:00 | 20 | RTTY | AF6PK | 14.09200 | USA | |
2020/12/12 | 15:27:46 | 20 | RTTY | K9CW | 14.09200 | USA | |
2020/12/12 | 15:25:18 | 20 | RTTY | K6HSM | 14.09200 | USA | |
2020/12/12 | 15:22:57 | 20 | RTTY | PD1B | 14.09200 | Netherlands | |
2020/12/12 | 15:22:19 | 20 | RTTY | KI4YEL | 14.09200 | USA | |
2020/12/12 | 15:21:10 | 20 | RTTY | PH0AS | 14.09200 | Netherlands | |
2020/12/12 | 15:20:40 | 20 | RTTY | KC8GCR | 14.09200 | USA | |
2020/12/12 | 15:15:12 | 20 | RTTY | WB2COY | 14.09200 | USA | |
2020/12/12 | 15:13:38 | 20 | RTTY | W9ILY | 14.09463 | USA | |
2020/12/12 | 15:11:50 | 20 | RTTY | K1SM | 14.09667 | USA | |
2020/12/12 | 15:10:09 | 20 | RTTY | LZ3QE | 14.09772 | Bulgaria | |
2020/12/12 | 15:09:07 | 20 | RTTY | EA4BAS | 14.10260 | Spain | |
2020/12/12 | 15:08:05 | 20 | RTTY | UZ1WW | 14.10339 | Ukraine | |
2020/12/12 | 15:06:14 | 20 | RTTY | LZ1QZ | 14.08274 | Bulgaria | |
2020/12/12 | 15:04:33 | 20 | RTTY | EA7Q | 14.08372 | Spain | |
2020/12/12 | 15:03:52 | 20 | RTTY | SV3DCX | 14.08435 | Greece | |
2020/12/12 | 15:02:38 | 20 | RTTY | YO9HP | 14.08739 | Romania | |
2020/12/12 | 15:01:29 | 20 | RTTY | R7MM | 14.09283 | European Russia | |
2020/12/12 | 14:58:44 | 20 | RTTY | UW1M | 14.08900 | Ukraine | |
2020/12/12 | 14:55:59 | 20 | RTTY | SV3SKM | 14.08900 | Greece | |
2020/12/12 | 14:49:13 | 20 | RTTY | 9A3ZI | 14.08500 | Croatia | |
2020/12/12 | 14:38:02 | 20 | RTTY | IV3SKB | 14.08225 | Italy | |
2020/12/12 | 14:31:22 | 20 | RTTY | S53X | 14.08400 | Slovenia | |
2020/12/12 | 14:29:04 | 20 | RTTY | UX4FC | 14.08772 | Ukraine | |
2020/12/12 | 10:22:19 | 20 | RTTY | PA7WW | 14.08600 | Netherlands | |
2020/12/12 | 10:21:38 | 20 | RTTY | RA9AEA | 14.08600 | Asiatic Russia | |
2020/12/12 | 10:20:54 | 20 | RTTY | UA1AOS | 14.08600 | European Russia | |
2020/12/12 | 10:20:15 | 20 | RTTY | RA3NC | 14.08600 | European Russia | |
2020/12/12 | 10:16:31 | 20 | RTTY | YO7CW | 14.08600 | Romania | |
2020/12/12 | 10:15:48 | 20 | RTTY | US7IY | 14.08600 | Ukraine | |
2020/12/12 | 10:14:03 | 20 | RTTY | UT4LW | 14.08600 | Ukraine | |
2020/12/12 | 10:08:30 | 20 | RTTY | RM5F | 14.08600 | European Russia | |
2020/12/12 | 10:07:25 | 20 | RTTY | RV3DBK | 14.08600 | European Russia | |
2020/12/12 | 10:06:50 | 20 | RTTY | RQ7R | 14.08600 | European Russia | |
2020/12/12 | 10:05:59 | 20 | RTTY | RT6N | 14.08600 | European Russia | |
2020/12/12 | 10:04:31 | 20 | RTTY | LZ1GE | 14.08600 | Bulgaria | |
2020/12/12 | 10:03:57 | 20 | RTTY | YO3GNF | 14.08600 | Romania | |
2020/12/12 | 10:03:27 | 20 | RTTY | LZ1YF | 14.08600 | Bulgaria | |
2020/12/12 | 10:02:54 | 20 | RTTY | RU5X | 14.08600 | European Russia | |
2020/12/12 | 09:57:26 | 20 | RTTY | LZ2HT | 14.08500 | Bulgaria | |
2020/12/12 | 09:55:50 | 20 | RTTY | EW6DM | 14.09670 | Belarus | |
2020/12/12 | 09:53:52 | 20 | RTTY | LZ73TRC | 14.09300 | Bulgaria | |
2020/12/12 | 09:51:46 | 20 | RTTY | EA4GOY | 14.09120 | Spain | |
2020/12/12 | 09:49:51 | 20 | RTTY | LZ2JA | 14.09000 | Bulgaria | |
2020/12/12 | 09:48:23 | 20 | RTTY | UN7ID | 14.08800 | Kazakhstan | |
2020/12/12 | 09:47:25 | 20 | RTTY | EV1R | 14.08275 | Belarus | |
2020/12/12 | 09:45:36 | 20 | RTTY | YQ6A | 14.08303 | Romania | |
2020/12/12 | 09:26:32 | 40 | RTTY | LA2XNA | 7.05632 | Norway | |
2020/12/12 | 09:20:22 | 40 | RTTY | US6CQ | 7.05500 | Ukraine | |
2020/12/12 | 09:17:52 | 40 | RTTY | UR4EI | 7.05500 | Ukraine | |
2020/12/12 | 09:13:41 | 40 | RTTY | UG4MP | 7.05500 | European Russia | |
2020/12/12 | 09:11:34 | 40 | RTTY | G1HYD | 7.05500 | England | |
2020/12/12 | 09:07:45 | 40 | RTTY | HB9ALO | 7.05500 | Switzerland | |
2020/12/12 | 09:06:52 | 40 | RTTY | N2WK | 7.05500 | USA | |
2020/12/12 | 09:06:20 | 40 | RTTY | LY6A | 7.05500 | Lithuania | |
2020/12/12 | 09:05:45 | 40 | RTTY | OL6D | 7.05500 | Czech Republic | |
2020/12/12 | 09:03:07 | 40 | RTTY | F4FDR | 7.05500 | France | |
2020/12/12 | 09:02:19 | 40 | RTTY | SF1Z | 7.05500 | Sweden | |
2020/12/12 | 08:59:48 | 40 | RTTY | PA3CXB | 7.05500 | Netherlands | |
2020/12/12 | 08:58:51 | 40 | RTTY | SM5DXR | 7.05500 | Sweden | |
2020/12/12 | 08:57:06 | 40 | RTTY | GM4JKZ | 7.05500 | Scotland | |
2020/12/12 | 08:56:22 | 40 | RTTY | HG3FMZ | 7.05500 | Hungary | |
2020/12/12 | 08:55:57 | 40 | RTTY | OH2LU | 7.05500 | Finland | |
2020/12/12 | 08:54:30 | 40 | RTTY | EU8F | 7.05500 | Belarus | |
2020/12/12 | 08:53:20 | 40 | RTTY | IV3SKB | 7.05500 | Italy | |
2020/12/06 | 22:33:00 | 40 | RTTY | VU2DED | 7.09100 | India | |
2020/12/06 | 22:31:00 | 40 | RTTY | W3TW | 7.09100 | USA | |
2020/12/06 | 21:45:00 | 40 | RTTY | R6KEE | 7.09100 | European Russia | |
2020/12/06 | 21:43:00 | 40 | RTTY | W3PAX | 7.09100 | USA | |
2020/12/06 | 21:39:00 | 40 | RTTY | PC4H | 7.09100 | Netherlands | |
2020/12/06 | 21:27:00 | 40 | RTTY | N8TCP | 7.09100 | USA | |
2020/12/06 | 21:18:00 | 40 | RTTY | SV3SKM | 7.09100 | Greece | |
2020/12/06 | 21:10:00 | 40 | RTTY | VE2EBK | 7.09100 | Canada | |
2020/12/06 | 20:55:00 | 40 | RTTY | SV1PLH | 7.09100 | Greece | |
2020/12/06 | 20:54:00 | 40 | RTTY | IT9ORA | 7.09100 | Italy | |
2020/12/06 | 20:46:00 | 40 | RTTY | WA1YZN | 7.09100 | USA | |
2020/12/06 | 20:44:00 | 40 | RTTY | DG5LP | 7.09100 | Federal Republic of Germany | |
2020/12/06 | 20:35:00 | 40 | RTTY | I2BRT | 7.09100 | Italy | |
2020/12/06 | 20:28:00 | 40 | RTTY | NA3M | 7.09100 | USA | |
2020/12/06 | 19:58:00 | 40 | RTTY | YC9BHJ | 7.09100 | Indonesia | |
2020/12/06 | 19:52:00 | 40 | RTTY | 9M2TO | 7.09100 | West Malaysia | |
