Current status as of:
2019-02-22 22:09:06 UTC
2019-02-22 11:09:06 Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2019/02/22 | 15:10 | 20 | SSB | LZ1KDP | 14.20300 | Bulgaria | |
2019/02/22 | 15:09 | 20 | SSB | TC5OCK | 14.20700 | Turkey | |
2019/02/22 | 15:05 | 20 | SSB | 9K58NLD | 14.22500 | Kuwait | |
2019/02/22 | 14:57 | 20 | SSB | KM4POP | 14.23800 | USA | FL |
2019/02/17 | 10:59:10 | 20 | PSK63 | EU6AA | 14.07073 | Belarus |
Current Frequency: 14.21000
Created by: N3FJP's Amateur Contact Log 6.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.